| Bank 0 | GATEDSN | GATEDSNA | GATEDSNAR | GATEKEEPER | KICKZ | GATEDKICK |
| Bank 1 | CLOSED HAT | SHAKER | GUIRO | CLAVES | CASTANETS | VIBES |
| Bank 2 | STEELING | DOUBLEPERC | BELL | JUNGLE HERD | ORCH PERC | HOT HIT |
| Bank 3 | HITTER | GONGER | NICKELHIT | HITTER2 | HITS* | HITTER* |
| Bank 4 | HIT ME | METALHIT | MARCATO | SPRAY | TIME | CLOCKHEAD |
| Bank 5 | MALLET | MARIMBLOW | KARIMBLOW | CANISTER | PERC | HARDRIM |
| Bank 6 | HARDRIM2 | TIGHT | BRUSH | PERQ | BRUSH2 | MARACA |
| Bank 7 | RIMSHOT | BRUSHES | IMSHOT | WOODIE | BRASH | HARD |
| Bank 8 | FRUIT | TYMPANY | TEMPLIMBA | NOISY | SUDAN | GHANA |
| Bank 9 | BURMA | CUBA | SAHARA | SAHARA 2 | SPLASHY | CRASH |
©2011 BobbyBlues. All Rights Reserved